The Federal Energy Regulatory Commission’s Office of General Counsel leapt to the top of the “Best Places to Work in the Federal Government” among agency subcomponents.
Last year, the U.S. Patent and Trademark Office, which falls under the Commerce Department, took the top spot. FERC’s Office of General Counsel, though, still made the top five.
The rankings come from a report issued each year by Partnership for Public Service and Deloitte. Researchers take data from the Office of Personnel Management’s Federal Employee Viewpoint Survey as well as their own interviews to develop the rankings. Using answers to three questions, researchers generate an index out of 100 points.
Rank |
Agency | 2014 | 2013 | Change |
1 | Office of the General Counsel, FERC | 88.8 | 80.9 | 7.90 |
2 | U.S. Patent and Trademark Office, Commerce | 85.6 | 84.4 | 1.20 |
3 | Environment and Natural Resources Division, DOJ | 83.6 | 76.6 | 7.00 |
4 | Stennis Space Center, NASA | 83.2 | 84.3 | -1.10 |
5 | U.S. Army Audit Agency, Army | 81.3 | 82.9 | -1.60 |
6 | Goddard Space Flight Center, NASA | 78.2 | 76.1 | 2.10 |
7 | Marshall Space Flight Center, NASA | 78.0 | 77.0 | 1.00 |
8 | Federal Highway Administration, DOT | 77.6 | 79.4 | -1.80 |
9 | Office of the General Counsel, EPA | 77.4 | n/a | 0.0 |
10 | Office of the Inspector General for Tax Administration, Treasury | 77.3 | 78.3 | -1.00 |
(Credit: Bestplacestowork.org)
More of FedScoop’s coverage on the Best Places to Work list:
Job satisfaction among feds falls to all-time low
Best places to work: Top 10 large federal agencies